Most amazing collection of Dwyane Wade, LeBron James, and Carmelo Anthony cards you will ever see
/dailywaxcards
/dailywaxcards
Topps recently announced that the 2010 No. 1 draft pick of the Washington Nationals will be part of a sneak preview of the company’s 2011 Diamond Anniversary autographs in Sterling. The first one to hit eBay should fetch a pretty penny.
Harper, who is signed to Topps exclusively for autographs and memorabilia, signed a total of 60 cards with three inscriptions – “Happy 60th Topps”, “Happy 60th” and “Happy Birthday Topps.”
/dailywaxcards
[tab:Description]
For over 60 years, Bowman has been the go-to brand for collectors who follow the game’s top Rookies and Prospects. Bowman’s home field advantage continues in 2011 as 30 Bowman Rookies and 110 Prospects take the field led by #1 Draft Pick Bryce Harper!.
An original 1948 or ’49 Bowman Baseball card is embedded into a book card along with a cut signature from the legendary player depicted.
Sixty players past and present have signed these cards along with an additional inscription wishing Topps a “Happy 60th!” All autographs and inscriptions are signed directly on each numbered to 60 card. Three players’ cards will be inserted into each baseball product throughout 2011.
[tab:Photos]
[tab:END]
/dailywaxcards
One of the most anticipated Baseball product releases each year is without-a-doubt the Bowman Draft Picks & Prospect series from Topps. This year Topps did not disappoint, as the product is loaded. It features 32 different Chrome Auto cards of players taken, many first round choices, in last years MLB Draft. Along with the Prospect Autos, it is full of more Chrome USA Autos, as well as, AFLAC Autogrpahs – which are again machine numbered.
One of the most sought after cards from the product is Topps first certified autograph of Bryce Harper. His AFLAC Auto has been fetching over $600 on the secondary market with reports of nearing $1000 at release. The card is machine numbered out of 230, so be cautious when looking to buy.
The USA Auto sets features some of the youngest talent on the USA team. The 16 and under players are highlighted in the set and compliment the autographs inserted in the 2010 Bowman Chrome release.
Over all, the product has a very strong autograph checklist, with all of the first round signees, the potential is very high on a number of the cards too. The 3rd overall selection in the 2010 MLB Draft, Manny Machado, has been one of the best sellers in the product, with base autographs averaging a sale price of $53 and refractors averaging prices of $72. A Red Refractor Auto of Machado also ended at $1,538.00. Bulk breakers have gone pretty crazy with this product as some of them have been breaking 20, 30, and even 50 cases to list on eBay. It is certainly a buyers market now with the flood of product hitting the secondary market.
Here is a detailed list of the first week’s sale averages on eBay of the 2010 Bowman Draft Picks & Prospects Chrome Autograph inserts:
Player | Total Sales | Base | Base High | Base Low | Ref | Ref High | Ref Low | Blue | Gold | Orange | Red |
---|---|---|---|---|---|---|---|---|---|---|---|
BDPP61 Michael Choice | 64 | $16.81 | $22.50 | $12.61 | $23.29 | $26.00 | $19.99 | $70.31 | $0.00 | $0.00 | $0.00 |
BDPP62 Zack Cox | 69 | $18.17 | $31.75 | $11.50 | $25.61 | $32.50 | $15.34 | $58.44 | $224.99 | $0.00 | $0.00 |
BDPP63 Bryce Brentz | 62 | $9.66 | $14.99 | $6.14 | $14.59 | $17.50 | $9.99 | $31.50 | $98.75 | $200.00 | $0.00 |
BDPP64 Chance Ruffin | 46 | $5.07 | $11.49 | $1.29 | $6.29 | $12.50 | $3.25 | $13.99 | $41.00 | $0.00 | $202.50 |
BDPP65 Mike Olt | 57 | $7.49 | $11.10 | $4.75 | $10.50 | $14.50 | $6.99 | $31.24 | $74.99 | $0.00 | $0.00 |
BDPP66 Kellin Deglan | 50 | $4.14 | $10.00 | $1.04 | $6.19 | $8.99 | $3.27 | $19.05 | $0.00 | $0.00 | $0.00 |
BDPP67 Yasmani Grandal | 60 | $15.73 | $22.49 | $10.50 | $24.55 | $33.99 | $20.50 | $49.99 | $0.00 | $0.00 | $0.00 |
BDPP68 Kolbrin Vitek | 65 | $9.63 | $15.49 | $5.88 | $15.90 | $20.09 | $13.55 | $39.86 | $70.00 | $125.00 | $0.00 |
BDPP69 Justin O’Conner | 51 | $7.04 | $15.33 | $2.75 | $9.56 | $12.72 | $7.27 | $22.97 | $0.00 | $0.00 | $0.00 |
BDPP70 Gary Brown | 70 | $8.62 | $16.49 | $4.25 | $12.94 | $22.38 | $10.27 | $34.00 | $77.00 | $0.00 | $0.00 |
BDPP71 Mike Foltynewicz | 61 | $7.09 | $16.23 | $3.25 | $9.29 | $13.55 | $6.76 | $30.32 | $49.00 | $0.00 | $0.00 |
BDPP72 Chevez Clarke | 47 | $5.26 | $9.99 | $2.66 | $8.74 | $12.50 | $4.05 | $25.38 | $68.55 | $84.00 | $0.00 |
BDPP73 Cito Culver | 63 | $13.22 | $28.99 | $7.27 | $16.09 | $20.79 | $10.50 | $38.00 | $0.00 | $0.00 | $0.00 |
BDPP74 Aaron Sanchez | 47 | $5.50 | $10.50 | $2.79 | $7.63 | $10.49 | $6.00 | $28.44 | $0.00 | $0.00 | $0.00 |
BDPP75 Noah Syndergaard | 40 | $3.31 | $6.00 | $0.99 | $4.05 | $4.99 | $2.25 | $14.16 | $0.00 | $0.00 | $0.00 |
BDPP76 Taylor Lindsey | 46 | $3.17 | $6.00 | $1.91 | $7.16 | $12.00 | $3.25 | $14.39 | $0.00 | $0.00 | $0.00 |
BDPP77 Josh Sale | 73 | $14.77 | $23.50 | $8.05 | $25.64 | $34.00 | $19.38 | $74.56 | $166.32 | $233.50 | $649.99 |
BDPP78 Christian Yelich | 50 | $7.07 | $13.10 | $3.25 | $13.58 | $15.50 | $10.50 | $34.99 | $0.00 | $0.00 | $250.00 |
BDPP79 Jameson Taillon | 59 | $23.81 | $38.00 | $11.99 | $38.87 | $49.99 | $29.99 | $89.99 | $0.00 | $0.00 | $0.00 |
BDPP80 Manny Machado | 46 | $53.20 | $76.00 | $40.22 | $72.44 | $86.00 | $52.00 | $190.02 | $413.00 | $650.00 | $1,538.00 |
BDPP81 Christian Colon | 68 | $10.90 | $18.50 | $6.50 | $16.71 | $21.33 | $13.50 | $43.66 | $169.99 | $0.00 | $0.00 |
BDPP82 Drew Pomeranz | 74 | $10.78 | $15.00 | $6.59 | $15.02 | $18.97 | $10.55 | $36.68 | $117.64 | $0.00 | $0.00 |
BDPP83 Delino DeShields | 56 | $8.20 | $13.50 | $3.25 | $13.82 | $15.50 | $11.50 | $35.00 | $77.39 | $0.00 | $0.00 |
BDPP84 Matt Harvey | 65 | $8.19 | $14.99 | $3.75 | $10.14 | $14.50 | $5.50 | $34.10 | $0.00 | $150.00 | $356.00 |
BDPP85 Ryan Bolden | 56 | $3.61 | $8.79 | $0.99 | $4.65 | $7.38 | $1.80 | $20.20 | $27.66 | $71.09 | $174.99 |
BDPP86 Deck McGuire | 69 | $5.83 | $13.10 | $1.79 | $9.12 | $11.50 | $3.75 | $25.22 | $46.41 | $0.00 | $205.00 |
BDPP87 Zach Lee | 69 | $12.20 | $16.38 | $7.50 | $19.12 | $24.99 | $16.25 | $46.55 | $0.00 | $138.89 | $0.00 |
BDPP88 Alex Wimmers | 61 | $7.36 | $12.75 | $2.25 | $9.89 | $15.00 | $5.76 | $19.99 | $68.75 | $0.00 | $200.00 |
BDPP89 Kaleb Cowart | 56 | $10.03 | $14.99 | $5.24 | $14.55 | $16.50 | $12.05 | $31.75 | $0.00 | $0.00 | $0.00 |
BDPP90 Mike Kvasnicka | 52 | $4.82 | $9.99 | $0.99 | $5.73 | $7.99 | $3.25 | $0.00 | $47.99 | $78.01 | $0.00 |
BDPP91 Jake Skole | 61 | $8.09 | $11.99 | $4.35 | $14.75 | $17.50 | $11.05 | $31.66 | $109.66 | $182.29 | $0.00 |
BDPP92 Chris Sale | 74 | $14.44 | $18.01 | $10.50 | $26.82 | $33.00 | $14.82 | $59.00 | $133.50 | $0.00 | $0.00 |
Stay tuned, we will be doing a Part 2 and 3 of this breaking down the sales of the AFLAC and USA Autos in the Draft release.
/dailywaxcards
The first 2010 Bowman Draft Bryce Harper AFLAC Auto has hit eBay. Looks to be machine numbered to 230 in the upper left hand corner under the Bowman logo. Seller as a BIN at $999 (was at $899).
/dailywaxcards
Here is a look at a cumulative look at all of the 2010 Bowman Chrome Baseball Prospect Autograph sales through the first full weekend of release. There has been 1200+ sales since its release last Wednesday, and I have accumulated each of the sales via eBay and put them together for you to get an idea on which Prospect Autographs are selling the best, at product release.
There are 39 total autographs inserted in this release, I have been unable to find any sales data for BCP217 Noel Arguelles, so I am guessing he was left out of the product. Also, this list does not include any USA Autographs – that data will be looked at later.
Of the 41 autographs inserted, 15 of them are currently going for under $5 on average. 35% of the inserted autographs yield a 10% return on your box price, if you bought-in at $50 per box. On the opposite end of the spectrum, 5 of the autographs inserted are currently selling for $20 or more, on average. Shelby Miller, Miguel Sano, Gary Sanchez, Aroldis Chapman, and Stephen Strasburg.
You can click the table row headings to sort the data for that row. If a cell has a $0.00 represented in it, it means there was no sales data accumulated for that particular card.
Player | Total Sales | Base Avg | Base High | Base Low | Ref Avg | Ref High | Ref Low | Blue Avg | Gold Avg | Orange Avg | Red Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
205 Stephen Strasburg | 22 | $203.74 | $400.00 | $169.51 | $209.63 | $225.00 | $203.50 | $375.00 | $935.99 | $0.00 | $0.00 |
BCP181 T.J. McFarland | 26 | $4.19 | $8.99 | $0.99 | $2.96 | $4.35 | $2.26 | $17.99 | $0.00 | $0.00 | $171.00 |
BCP182 Alex Liddi | 37 | $11.57 | $15.61 | $5.53 | $15.21 | $16.50 | $13.83 | $34.74 | $0.00 | $80.00 | $0.00 |
BCP183 Liam Hendricks | 25 | $5.23 | $8.55 | $2.25 | $10.50 | $11.00 | $9.99 | $14.65 | $0.00 | $0.00 | $0.00 |
BCP184 Ozzie Martinez | 37 | $4.19 | $6.99 | $2.30 | $4.82 | $6.99 | $2.08 | $12.75 | $0.00 | $0.00 | $0.00 |
BCP185 Eury Perez | 31 | $4.43 | $7.00 | $0.99 | $6.04 | $8.50 | $3.58 | $22.07 | $51.00 | $0.00 | $0.00 |
BCP186 Jhan Marinez | 30 | $3.87 | $6.99 | $0.99 | $4.57 | $7.55 | $1.25 | $0.00 | $62.00 | $0.00 | $0.00 |
BCP187 Carlos Peguero | 34 | $9.64 | $13.00 | $4.12 | $14.18 | $14.99 | $13.50 | $33.21 | $80.00 | $0.00 | $0.00 |
BCP188 Tyler Chatwood | 35 | $5.27 | $9.99 | $2.25 | $10.39 | $13.27 | $7.50 | $20.72 | $63.05 | $0.00 | $0.00 |
BCP189 Francisco Peguero | 33 | $6.20 | $20.00 | $2.82 | $13.21 | $15.99 | $10.50 | $60.00 | $50.01 | $125.00 | $0.00 |
BCP190 Pedro Baez | 32 | $3.69 | $6.99 | $0.99 | $11.49 | $12.99 | $9.99 | $15.45 | $0.00 | $36.00 | $0.00 |
BCP191 Wilkin Ramirez | 30 | $3.75 | $7.59 | $0.99 | $5.13 | $8.01 | $1.99 | $0.00 | $0.00 | $0.00 | $0.00 |
BCP192 Wilin Rosario | 36 | $8.31 | $14.00 | $3.99 | $15.50 | $16.99 | $13.51 | $38.21 | $0.00 | $0.00 | $404.98 |
BCP193 Dan Tuttle | 31 | $4.53 | $9.99 | $1.76 | $4.01 | $7.00 | $2.25 | $6.05 | $0.00 | $0.00 | $0.00 |
BCP194 Trevor Reckling | 30 | $3.51 | $6.99 | $1.75 | $6.25 | $9.38 | $4.25 | $20.69 | $50.00 | $0.00 | $0.00 |
BCP195 Kyle Seager | 28 | $4.29 | $7.99 | $1.35 | $13.00 | $13.00 | $13.00 | $27.50 | $56.00 | $0.00 | $0.00 |
BCP196 Jason Kipnis | 36 | $11.65 | $28.00 | $5.51 | $19.49 | $23.99 | $0.00 | $0.00 | $0.00 | $330.00 | $0.00 |
BCP197 Jeurys Familia | 31 | $5.78 | $11.99 | $2.70 | $7.98 | $11.61 | $4.75 | $0.00 | $0.00 | $0.00 | $0.00 |
BCP198 Adeinis Hechavarria | 34 | $8.73 | $13.06 | $17.39 | $15.02 | $17.39 | $12.65 | $36.78 | $0.00 | $0.00 | $0.00 |
BCP199 Aroldis Chapman | 51 | $46.35 | $61.00 | $34.00 | $62.76 | $73.00 | $53.50 | $112.53 | $253.17 | $280.00 | $0.00 |
BCP200 Everett Williams | 28 | $4.29 | $8.00 | $1.30 | $8.76 | $9.99 | $7.52 | $0.00 | $32.19 | $0.00 | $0.00 |
BCP201 Ehire Adrianza | 25 | $4.11 | $7.99 | $1.47 | $9.33 | $12.99 | $6.29 | $11.90 | $0.00 | $0.00 | $0.00 |
BCP202 Kyle Gibson | 26 | $16.38 | $23.49 | $12.50 | $23.72 | $27.99 | $15.99 | $0.00 | $0.00 | $100.99 | $0.00 |
BCP203 Max Kepler | 24 | $11.46 | $19.69 | $7.61 | $21.20 | $26.00 | $17.99 | $0.00 | $124.99 | $119.99 | $0.00 |
BCP204 Shelby Miller | 38 | $22.92 | $36.30 | $15.50 | $44.62 | $49.50 | $37.00 | $119.03 | $0.00 | $299.99 | $0.00 |
BCP205 Miguel Sano | 41 | $30.39 | $49.00 | $20.50 | $49.00 | $49.99 | $48.00 | $108.19 | $312.11 | $352.99 | $0.00 |
BCP206 Scooter Gennett | 23 | $4.94 | $9.99 | $2.75 | $11.88 | $14.99 | $9.65 | $20.51 | $0.00 | $0.00 | $0.00 |
BCP207 Gary Sanchez | 51 | $30.43 | $36.99 | $3.50 | $54.40 | $56.00 | $52.00 | $137.50 | $361.00 | $417.13 | $0.00 |
BCP208 Graham Stoneburner | 31 | $5.25 | $8.06 | $2.80 | $11.40 | $12.50 | $9.39 | $31.25 | $0.00 | $299.99 | $0.00 |
BCP210 Matt Davidson | 27 | $11.82 | $17.50 | $7.50 | $14.13 | $22.25 | $6.00 | $52.18 | $135.83 | $0.00 | $0.00 |
BCP211 Arodys Vizcaino | 27 | $13.93 | $20.60 | $7.07 | $27.32 | $29.65 | $24.99 | $49.98 | $0.00 | $0.00 | $0.00 |
BCP212 Anthony Bass | 27 | $3.28 | $5.99 | $1.40 | $3.19 | $4.26 | $1.75 | $10.38 | $0.00 | $0.00 | $0.00 |
BCP213 Robinson Chirinos | 26 | $3.97 | $8.39 | $0.99 | $5.95 | $8.50 | $3.75 | $0.00 | $72.00 | $0.00 | $0.00 |
BCP214 Trayce Thompson | 28 | $6.09 | $10.00 | $1.25 | $10.53 | $13.01 | $6.65 | $20.73 | $84.50 | $0.00 | $0.00 |
BCP215 Simon Castro | 32 | $7.30 | $11.50 | $3.26 | $14.51 | $14.99 | $14.05 | $35.25 | $69.69 | $0.00 | $0.00 |
BCP216 Corban Joseph | 18 | $6.18 | $9.51 | $2.47 | $9.67 | $12.99 | $8.01 | $0.00 | $0.00 | $0.00 | $0.00 |
BCP217 Noel Arguelles | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
BCP218 Daniel Fields | 35 | $6.33 | $9.99 | $2.12 | $9.11 | $9.99 | $7.94 | $35.90 | $60.51 | $99.99 | $0.00 |
BCP219 Robbie Erlin | 29 | $5.84 | $12.72 | $2.76 | $8.69 | $12.66 | $5.51 | $27.78 | $69.00 | $0.00 | $0.00 |
BCP220 Juan Urbina | 25 | $6.14 | $10.50 | $3.07 | $11.82 | $14.99 | $8.50 | $13.50 | $0.00 | $0.00 | $0.00 |
BCP221 Marc Krauss | 26 | $7.09 | $13.50 | $3.64 | $12.60 | $16.02 | $9.38 | $31.54 | $0.00 | $0.00 | $0.00 |
BCP222 Ryan Wheeler | 18 | $4.47 | $6.50 | $1.51 | $6.34 | $7.89 | $3.25 | $0.00 | $0.00 | $0.00 | $0.00 |
With each new Bowman (or Bowman Chrome) release, there is much anticipation around the heralded Superfractor chase within that product. A single card produced that creates hysteria and chaos among collectors hunting down the cards. This year the Superfractors are inserted 1 in every 48,000 packs, or roughly 1 in every 222 cases! A very tough pull.
[tab:Tracker]
Veteran:
USA Auto:
Prospect Non Auto:
Prospect Auto:
Topps 100:
[tab:Sales]
None.
[tab:END]
[phpbay]2010 Bowman Chrome Superfractor, 10[/phpbay]
/dailywaxcards
[tab:Preview]
Configuration: 18 packs per box. 4 cards per pack.
2010 Bowman Chrome Baseball picks up where 2010 Bowman Baseball left off, with 110 TOPPS EXCLUSIVE Minor League Prospects appearing for the first time in Bowman Chrome along with 20 Team USA Baseball talents AND Rookie Phenom Stephen Strasburg!
BOWMAN CHROME AUTOGRAPH CARDS (25 Subject) – 1 PER BOX!
Rookie Autographs (1) – Phenom Stephen Strasburg puts pen to paper and signs each of his cards! Only from Topps!
Prospect Autographs (24) – 24 Non-Major League Prospects, who did not appear in 2010 Bowman Baseball show off their MLB uniforms for the first time, and personally sign each of their cards!
Rookie And Prospect Autographs Are Available In The Following Numbered* Refractor Parallels:
– Super-Fractor: Hobby Exclusive! 1/1!
– Red: Numbered to 5
– Orange: Numbered to 25
– Gold: Numbered to 50
– Blue: Numbered to 150
BOWMAN CHROME PROSPECT CARDS (110 Subject) – 2 PER PACK!
110 Prospects who did not appear in 2010 Bowman Baseball and shown in their MLB uniform with a “First Bowman Chrome Card” logo.
Available In The Following Numbered* Refractor Parallels:
– Super-Fractor: Hobby Exclusive! 1/1!
– Red: Numbered to 5.
– Orange: Numbered to 25
– Gold: Numbered to 50
– Blue: Numbered to 150
– Refractor: Numbered to 500
NEW! BOWMAN CHROME TEAM USA BASEBALL AUTOGRAPH CARDS (20 Subjects) – 1:5 HOBBY BOXES AS AN ADDITIONAL HIT!
Twenty under 18 Team USA Baseball emerging talents take an introductory bow along with their signatures!
Available In The Following Numbered* Refractor Parallels:
– Super-Fractor: Hobby Exclusive! 1/1!
– Red: Numbered to 5
– Orange: Numbered to 25
– Gold: Numbered to 50
– Blue: Numbered to 99
– Refractor: Numbered to 199
New! Team Usa Baseball Dual Autograph Cards
– Ten under-18 Team USA Baseball members are paired on 10 cards with their signatures and numbered to 500.
ALL-NEW BOWMAN CHROME INSERT CARDS
New! Team Usa Baseball (20 Subjects) – 4 Per Box!
20 players from the 2010 eighteen and under USA Baseball Team in their USA Baseball uniforms.
Available In The Following Numbered* Refractor Parallels:
– Super-Fractor: Hobby Exclusive! 1/1!
– Red: Numbered to 5.
– Orange: Numbered to 25
– Gold: Numbered to 50
– Blue: Numbered to 150
– Refractor: Numbered to 500
New! Topps 100 Prospects (100 Subjects) – 3 Per Box!
Top 100 Minor League Prospects such as Kyle Drabek, Donovan Tate and Tony Sanchez are saluted again with all new photography and numbered.
Available In The Following Numbered* Refractor Parallels:
– Super-Fractor: Hobby Exclusive! 1/1!
– Gold: Numbered to 50
– Refractor: Numbered to 499
BOWMAN CHROME BASE CARDS (220 Subjects) – 2 Per Pack!
Veterans – 180 sensational Major League Baseball players appear on sizzling Bowman Chrome cards with all new images!
Rookies – 40 young stars are offered with all new photography along with the MLB Rookie Card Logo.
BOWMAN CHROME BASE PARALLEL CARDS (220 Subjects) – 7 PER BOX!
All 220 Players From The Base Set Are Paralleled In The Following Refractor Versions:
– Super-Fractor: Hobby Exclusive! 1/1!
– Red: Numbered to 5.
– Orange: Numbered to 25
– Gold: Numbered to 50
– Blue: Numbered to 150
– Refractor: Numbered to 500
BOWMAN CHROME PRINTING PLATES (1,496 plates) – HOBBY EXCLUSIVE!
Base Cards – All 220 players from the base set and 110 Prospect Cards are featured on 4 printing plates. 1,320 One of One plates in all!
Prospect Autographed Cards – All 24 Prospect autograph subjects are highlighted. 96 Autographed One of One plates in all!
Team USA Baseball Autographed Cards – The 20 USA Baseball teammates on 80 one of one autograph printing plates.
MLB LOGOMAN PATCH CARDS (5 Subjects) – HOBBY EXCLUSIVE!
Five renowned veteran players each appear on cards sporting a logo patch and numbered* to 50.
[tab:Checklist]
Base Cards | ||
---|---|---|
1 | Ryan Braun | |
2 | Will Venable | |
3 | Zack Greinke | |
4 | Matt Kemp | |
5 | Jair Jurrjens | |
6 | Josh Hamilton | |
7 | Josh Beckett | |
8 | Jake Peavy | |
9 | Luke Hochevar | |
10 | Ryan Zimmerman | |
11 | Robinson Cano | |
12 | Magglio Ordonez | |
13 | Brian Roberts | |
14 | A.J. Burnett | |
15 | Chris Carpenter | |
16 | Clayton Kershaw | |
17 | Jayson Werth | |
18 | Alexei Ramirez | |
19 | Ricky Romero | |
20 | Andrew McCutchen | |
21 | Chad Billingsley | |
22 | David Ortiz | |
23 | Rajai Davis | |
24 | Trevor Cahill | |
25 | Dan Haren | |
26 | Dan Uggla | |
27 | Ryan Dempster | |
28 | Koji Uehara | |
29 | Carlos Gonzalez | |
30 | Justin Upton | |
31 | Elvis Andrus | |
32 | James Loney | |
33 | Matt Garza | |
34 | Brandon Phillips | |
35 | Miguel Cabrera | |
36 | Shane Victorino | |
37 | Kyle Blanks | |
38 | Troy Tulowitzki | |
39 | Chipper Jones | |
40 | Todd Helton | |
41 | Derrek Lee | |
42 | Michael Bourn | |
43 | Jose Lopez | |
44 | Hunter Pence | |
45 | Edinson Volquez | |
46 | Miguel Montero | |
47 | Kevin Youkilis | |
48 | Adrian Gonzalez | |
49 | Carl Crawford | |
50 | Stephen Drew | |
51 | Carlos Pena | |
52 | Ubaldo Jimenez | |
53 | Martin Prado | |
54 | Alcides Escobar | |
55 | Jeff Niemann | |
56 | Andre Ethier | |
57 | Michael Cuddyer | |
58 | Howard Kendrick | |
59 | Scott Rolen | |
60 | Adam Lind | |
61 | Prince Fielder | |
62 | David Price | |
63 | Johnny Cueto | |
64 | John Maine | |
65 | Nick Markakis | |
66 | Kosuke Fukudome | |
67 | Yadier Molina | |
68 | Aramis Ramirez | |
69 | Billy Butler | |
70 | Wandy Rodriguez | |
71 | Ben Zobrist | |
72 | Victor Martinez | |
73 | Jorge Posada | |
74 | Adam Wainwright | |
75 | Vernon Wells | |
76 | Gordon Beckham | |
77 | Nelson Cruz | |
78 | Kevin Slowey | |
79 | Paul Maholm | |
80 | Johan Santana | |
81 | Kazuo Matsui | |
82 | Jon Lester | |
83 | Clay Buchholz | |
84 | Alex Gordon | |
85 | Justin Morneau | |
86 | B.J. Upton | |
87 | Justin Verlander | |
88 | Carlos Quentin | |
89 | Dustin Pedroia | |
90 | Josh Willingham | |
91 | Alex Rios | |
92 | David Wright | |
93 | Adam Dunn | |
94 | Jhoulys Chacin | |
95 | Andrew Bailey | |
96 | Derek Holland | |
97 | Kenshin Kawakami | |
98 | Jered Weaver | |
99 | Freddy Sanchez | |
100 | Matt Holliday | |
101 | Bobby Abreu | |
102 | Ryan Doumit | |
103 | Kurt Suzuki | |
104 | Yovani Gallardo | |
105 | Daisuke Matsuzaka | |
106 | Francisco Liriano | |
107 | Jimmy Rollins | |
108 | James Shields | |
109 | Chase Utley | |
110 | Jeff Francoeur | |
111 | Tim Hudson | |
112 | Brad Hawpe | |
113 | Cole Hamels | |
114 | Alfonso Soriano | |
115 | Lance Berkman | |
116 | Torii Hunter | |
117 | Chris Tillman | |
118 | Alex Rodriguez | |
119 | Pablo Sandoval | |
120 | Ryan Howard | |
121 | Rick Porcello | |
122 | Hanley Ramirez | |
123 | Brian McCann | |
124 | Kendry Morales | |
125 | Josh Johnson | |
126 | Joe Mauer | |
127 | Grady Sizemore | |
128 | J.A. Happ | |
129 | Ichiro | |
130 | Aaron Hill | |
131 | Mark Teixeira | |
132 | Tim Lincecum | |
133 | Denard Span | |
134 | Roy Oswalt | |
135 | Manny Ramirez | |
136 | Jorge De La Rosa | |
137 | Joey Votto | |
138 | Neftali Feliz | |
139 | Yunel Escobar | |
140 | Carlos Zambrano | |
141 | Erick Aybar | |
142 | Albert Pujols | |
143 | Felix Hernandez | |
144 | Adam Jones | |
145 | Jacoby Ellsbury | |
146 | Mark Reynolds | |
147 | Derek Jeter | |
148 | Scott Baker | |
149 | Jose Reyes | |
150 | Jason Kubel | |
151 | Shin-Soo Choo | |
152 | Raul Ibanez | |
153 | Matt Cain | |
154 | Mark Buehrle | |
155 | Ken Griffey Jr. | |
156 | Carlos Lee | |
157 | Chris Coghlan | |
158 | CC Sabathia | |
159 | Brett Anderson | |
160 | Ian Kinsler | |
161 | Mat Latos | |
162 | Carlos Beltran | |
163 | Dexter Fowler | |
164 | Michael Young | |
165 | Evan Longoria | |
166 | Curtis Granderson | |
167 | Rich Harden | |
168 | Hideki Matsui | |
169 | Edwin Jackson | |
170 | Miguel Tejada | |
171 | John Lackey | |
172 | Vladimir Guerrero | |
173 | Max Scherzer | |
174 | Jason Bay | |
175 | Javier Vazquez | |
176 | Johnny Damon | |
177 | Cliff Lee | |
178 | Chone Figgins | |
179 | Kevin Millwood | |
180 | Roy Halladay | |
181 | Drew Butera | |
182 | Matt Carson | |
183 | Ian Desmond | |
184 | Kila Ka’aihue | |
185 | Brian Matusz | |
186 | Mike Leake | |
187 | Jenrry Mejia | |
188 | Austin Jackson | |
189 | Scott Sizemore | |
190 | Jason Heyward | |
191 | Travis Wood | |
192 | Josh Donaldson | |
193 | John Ely | |
194 | Eric Young Jr. | |
195 | Jason Donald | |
196 | Andrew Cashner | |
197 | Kevin Russo | |
198 | Mike Stanton | |
199 | Drew Storen | |
200 | Jonathan Lucroy | |
201 | Wade Davis | |
202 | Jon Jay | |
203 | Ike Davis | |
204 | Michael Brantley | |
205 | Stephen Strasburg | |
205b | Stephen Strasburg AU | |
206 | Drew Stubbs | |
207 | Daniel McCutchen | |
208 | Brennan Boesch | |
209 | Wilson Ramos | |
210 | Chris Heisey | |
211 | Starlin Castro | |
212 | Trevor Plouffe | |
213 | Luis Atilano | |
214 | Carlos Santana | |
215 | Allen Craig | |
216 | Ruben Tejada | |
217 | Andy Oliver | |
218 | Tyler Colvin | |
219 | Cesar Valdez | |
220 | Lance Zawadzki | |
Bowman Chrome Prospects | ||
BCP111 | Craig Clark | |
BCP112 | Jefry Marte | |
BCP113 | Josh Donaldson | |
BCP114 | Steven Hensley | |
BCP115 | James Darnell | |
BCP116 | Kirk Nieuwenhuis | |
BCP117 | Wil Myers | |
BCP118 | Bryan Mitchell | |
BCP119 | Martin Perez | |
BCP120 | Taylor Sinclair | |
BCP121 | Max Walla | |
BCP122 | Darin Ruf | |
BCP123 | Nicholas Hernandez | |
BCP124 | Salvador Perez | |
BCP125 | Yan Gomes | |
BCP126 | Riaan Spanjer-Furstenburg | |
BCP127 | Andrei Lobanov | |
BCP128 | Eliezer Mesa | |
BCP129 | Scott Barnes | |
BCP130 | Jerry Sands | |
BCP131 | Chris Masters | |
BCP132 | Brandon Short | |
BCP133 | Rafael Dolis | |
BCP134 | Kevin Coddington | |
BCP135 | Jordan Pacheco | |
BCP136 | Mike Zuanich | |
BCP137 | Jose Altuve | |
BCP138 | Jimmy Paredes | |
BCP139 | Yohan Flande | |
BCP140 | Drew Cumberland | |
BCP141 | Jose Yepez | |
BCP142 | Joe Gardner | |
BCP143 | Michael Kirkman | |
BCP144 | Thomas Di Benedetto | |
BCP145 | Blake Lalli | |
BCP146 | Avery Barnes | |
BCP147 | Brayan Villareal | |
BCP148 | Zoilo Almonte | |
BCP149 | Tommy Pham | |
BCP150 | Vince Belnome | |
BCP151 | Carlos Pimentel | |
BCP152 | Jeremy Barnes | |
BCP153 | Josh Stinson | |
BCP154 | Brady Shoemaker | |
BCP155 | Rudy Owens | |
BCP156 | Kevin Mahoney | |
BCP157 | Luke Putkonen | |
BCP158 | Taylor Green | |
BCP159 | Anderson Hidalgo | |
BCP160 | Jonathan Villar | |
BCP161 | Justin Bour | |
BCP162 | Evan Bronson | |
BCP163 | Rossmel Perez | |
BCP164 | Jacob Cowan | |
BCP165 | J.D. Martinez | |
BCP166 | Chris Schwinden | |
BCP167 | Rawley Bishop | |
BCP168 | Tim Pahuta | |
BCP169 | Buck Afenir | |
BCP170 | Eduardo Nunez | |
BCP171 | Ethan Hollingsworth | |
BCP172 | Brad Correll | |
BCP173 | Armando Rodriguez | |
BCP174 | Ryan Wiegand | |
BCP175 | Terry Doyle | |
BCP176 | Grant Hogue | |
BCP177 | Stephen Parker | |
BCP178 | Nathan Adcock | |
BCP179 | Will Middlebrooks | |
BCP180 | Chris Archer | |
BCP181 | T.J. McFarland | |
BCP182 | Alex Liddi | |
